Beautiful 35 acre tract featuring gently rolling pasture, scattered trees and a pond. Excellent road frontage with easy access to established housing developments and local schools. Ideal for residential development, ranchettes, livestock, or a private ranch estate. Boundary lines are approximate. Survey to be purchased at buyer’s expense. Buyer will also be responsible for adding an entrance from the road frontage to access the property. Listing Agent is related to the Seller.
| MLS # | 21242410 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | THE REAL ESTATE COMPANY | Shonna Stout |
| Zoning | Agricultural |
|---|---|
| Acreage | 35.00 |
| Lot Features | Acreage, Cleared, Few Trees, Pasture, Tank/ Pond, Undivided |
|---|
| Utilities | City Water, Co-op Electric, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Cooke |
| City | Callisburg |
| Zip Code | 76240 |
| Area | Cooke |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in 76240) | |
Price: $1,137,500 low | high Med: $339,500 On site: 112 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Callisburg |
| Zip Code | 76240 |
| Area | Cooke |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in 76240) | |
Price: $1,137,500 low | high Med: $339,500 On site: 112 low | high Med: 11 | |