TRACT SIZES ARE NEGOTIABLE. Approximately 8.5 acres with road frontage on Hwy 84. Water meter in place.
| MLS # | 21190728 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 177 |
| Listing Provided By | Kelly, Realtors | Michael Taylor |
| Zoning | N/A |
|---|---|
| Acreage | 8.50 |
| Lot Features | Acreage |
|---|
| Utilities | See Remarks, No Sewer, Other |
|---|
| State | TX |
|---|---|
| County | McLennan |
| City | Axtell |
| Zip Code | 76624 |
| Area | McLennan |
| Community Name | 0 |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in 0) | |
Price: $219,000 low | high Med: $0 On site: 177 low | high Med: | |
| State | TX |
|---|---|
| County | McLennan |
| City | Axtell |
| Zip Code | 76624 |
| Area | McLennan |
| Community Name | 0 |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in 0) | |
Price: $219,000 low | high Med: $0 On site: 177 low | high Med: | |