94 acres of cultivated land between RR tracks and Bosque River. Part of property in flood plain due to river frontage. It has 1135 ft. of Bosque river frontage. Buyers would have to verify with Childress Creek Water co. and BNSF railroad for water availability.
Mls | 20258475 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 659 |
Listing Provided By | Bosque Real Estate Inc | Alan Nisbet |
Zoning | not zoned |
---|---|
Acreage | 94.13 |
State | TX |
---|---|
County | Bosque |
City | Clifton |
Zip Code | 76634 |
Area | Bosque |
Community Name | Hughes J |
School District | Clifton ISD |
Elementary School | Clifton |
Middle School | Clifton |
High School | Clifton |
Listing VS Median (in Hughes J) | |
Price: $847,170 low | high Med: $0 On Site: 659 low | high Med: |