9.2 AC of PRIME commercial zoned property with Coit Road frontage. These lots vary in size from 1.060AC to 4.151AC or you can purchase the full 9.2AC. Looking for a new business venture? Let's take your site plan to the city and start developing!
MLS# | 20617354 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 247 |
Listing Provided By | Keller Williams Prosper Celina | Jilayna Everhart |
SQ Feet | 402,233 |
---|---|
Story(s) | 1 |
Zoning | C1 PD6 |
Acreage | 9.23 |
State | TX |
---|---|
County | Collin |
City | Frisco |
Zip Code | 75035 |
Area | Collin |
Community Name | Coit Hareli Add |
Listing VS Median (in Coit Hareli Add) | |
Price: $11,225,935 low | high Med: $11,225,935 SqFt: 402,233 low | high Med: 402,233 $ / SqFt: $28 low | high Med: $28 On Site: 247 low | high Med: 247.000000 |