Prime 137.3-acre tract of undeveloped land in Blue Ridge, TX. This high-visibility parcel offers exceptional development potential with over 7,000 feet of combined road frontage: 4,318 FT along County Road 832, 1,398 FT along County Road 500, and 1,363 FT along County Road 832. Located just 0.55 miles from FM 545, the property allows easy access for commercial, industrial, agricultural, or mixed-use development. Situated approximately 35-40 minutes from McKinney National Airport, which is planning commercial flight expansion by 2026. Central location near multiple schools and in an area with significant nearby land development activity. Excellent opportunity for long-term investment and appreciation.
| MLS # | 21348215 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Ada Zhang |
| Zoning | Not Zoned |
|---|---|
| Acreage | 137.33 |
| Lot Features | Acreage |
|---|
| Utilities | None |
|---|
| Unexempt Taxes | 337 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | ABS A0251 JONATHAN DOUTHIT SURVEY, SHEET 3, T |
| State | TX |
|---|---|
| County | Collin |
| City | Blue Ridge |
| Zip Code | 75424 |
| Area | Collin |
| Community Name | Jonathan Douthit Surv Abs #251 |
| School District | Blue Ridge ISD |
| Elementary School | Blueridge |
| High School | Blueridge |
| Listing VS Median (in Jonathan Douthit Surv Abs #251) | |
Price: $10,299,750 low | high Med: $0 On site: 19 low | high Med: | |
| State | TX |
|---|---|
| County | Collin |
| City | Blue Ridge |
| Zip Code | 75424 |
| Area | Collin |
| Community Name | Jonathan Douthit Surv Abs #251 |
| School District | Blue Ridge ISD |
| Elementary School | Blueridge |
| High School | Blueridge |
| Listing VS Median (in Jonathan Douthit Surv Abs #251) | |
Price: $10,299,750 low | high Med: $0 On site: 19 low | high Med: | |