Lovely 3 Bed 2 Bath in the Windmill Farms Subdivision. 2 car Garage. Hardwood and tile floors. Granite countertops in the kitchen. Big laundry room. Walk in closet in the primary bedroom. Double vanity and stand up shower and garden tub combo in primary bath. Awesome covered patio in the backyard for hosting and grilling. Walking distance to local schools and minutes from Lake Belton. HOA includes access to the Community Pool and Park
| MLS # | 21347871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $84 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 20 |
| Listing Provided By | Texas State Realty | Scott Fernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Double Vanity, Granite Counters |
| Appliances | Dishwasher, Disposal, Electric Oven, Refrigerator |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5396 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 10 |
| Tax Legal Description | WINDMILL FARMS PHASE II, BLOCK 010, LOT 0007 |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Area | Bell |
| Community Name | Windmill Farms Ph II |
| School District | Belton ISD |
| Elementary School | High Point |
| High School | Lake Belton |
| Listing VS Median (in Windmill Farms Ph II) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,458 low | high Med: 1,458 $ / sqft: $157 low | high Med: $157 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Area | Bell |
| Community Name | Windmill Farms Ph II |
| School District | Belton ISD |
| Elementary School | High Point |
| High School | Lake Belton |
| Listing VS Median (in Windmill Farms Ph II) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,458 low | high Med: 1,458 $ / sqft: $157 low | high Med: $157 On site: 20 low | high Med: 20 | |