Price Reduced ListingLocated in Deepwoods Subdivision, this beautifully updated 3-bedroom, 2-bath home offers 1,788 square feet, no HOA, and is located outside the city limits! Eligible for Rural Development financing with 100% financing available, this is a fantastic opportunity for qualified buyers. Inside, you'll find a desirable remote primary suite, fresh paint, new flooring, granite countertops, new appliances, and all-new lighting and plumbing fixtures. The kitchen features an island and pantry with plenty of space for cooking and gathering. Major updates include a brand-new 30-year architectural shingle roof, new landscaping, and numerous updates throughout. Additional features include a 2-car garage and a fenced backyard with no rear neighbors, offering extra privacy and room to enjoy the outdoors. Plus a storage shed for all the extras! Built in 1989 and beautifully refreshed, this move-in-ready home combines an established neighborhood with the updates and features buyers are looking for today!
| MLS # | 21378653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Northwest | Michelle Savage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,779 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Gas Starter, Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage Faces Front |
| Utilities | Co-op Water, Electricity Connected, Individual Gas Meter, Outside City Limits, No City Services |
|---|
| Unexempt Taxes | 2553 |
|---|---|
| Tax Lot | 119 |
| Tax Legal Description | LOT 119, DEEP WOODS, UNIT NO. 2, 161416-2-119 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Deep Woods |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Deep Woods) | |
Price: $265,000 low | high Med: $267,450 sqft: 1,779 low | high Med: 1,784 $ / sqft: $149 low | high Med: $150 On site: 33 low | high Med: 29.5 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Deep Woods |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Deep Woods) | |
Price: $265,000 low | high Med: $267,450 sqft: 1,779 low | high Med: 1,784 $ / sqft: $149 low | high Med: $150 On site: 33 low | high Med: 29.5 | |