HUGE yard with privacy fence on the front and side & double gate for easy access, Wood frame home with metal roof, central h & a, Versatile living areas with a massive 23 x 30 room that would be great as a 2nd living room or 3rd bedroom. Quaint kitchen with tile counter tops, stove & refrigerator included, hall bath with tub, 1 car attached carport. Affordable living in a nice residential setting. Within the city limits, but on the edge of town with alot of elbow room.
MLS# | 20480507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 511 |
Listing Provided By | Rachel Anderson Real Estate | Rachel Anderson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,620 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.00 |
State | TX |
---|---|
County | Freestone |
City | Teague |
Zip Code | 75860 |
Area | Freestone |
Community Name | G Brewer Surv A 5 |
School District | Teague ISD |
Elementary School | Mounger |
Middle School | Teague |
High School | Teague |
Listing VS Median (in G Brewer Surv A 5) | |
Price: $99,950 low | high Med: $99,950 SqFt: 1,620 low | high Med: 1,620 $ / SqFt: $62 low | high Med: $62 On site: 511 low | high Med: 511.000000 |