Welcome to this beautifully maintained 3-bedroom, 2-bath home offering approximately 1,636 square feet of inviting living space on a generously sized lot. The open-concept interior features beautiful hardwood floors, vaulted and tray ceilings, crown molding, recessed lighting, arched details, and a cozy fireplace. The kitchen opens to the living and dining areas and offers granite countertops, abundant cabinetry, stainless steel appliances, a breakfast bar, and a walk-in pantry. The spacious primary suite includes a private bath with dual sinks, granite countertops, a soaking tub, and a separate glass-enclosed shower. Outside, enjoy a large covered patio overlooking the expansive, tree-filled backyard-perfect for relaxing, entertaining, gardening, or creating your own outdoor retreat. Centrally located near schools, shopping, dining, major highways, Las Colinas, DFW Airport, and downtown Dallas. An excellent opportunity for a first-time buyer or an investor looking for a move-in-ready home with strong rental appeal.
| MLS # | 21384454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 26 |
| Listing Provided By | OnDemand Realty | Marlene Luviano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,636 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 2 |
|---|---|
| Heating | Central |
| Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| Fireplace Features | Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete, Driveway, On Street, Open |
| Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 6462 |
|---|---|
| Tax Lot | 3 |
| Tax Block | B |
| Tax Legal Description | VICTORY PARK BLK B ALL LOT 3 & S 10 FT 4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Victory Park Add |
| School District | Irving ISD |
| Elementary School | Good |
| High School | Irving |
| Listing VS Median (in Victory Park Add) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,636 low | high Med: 1,636 $ / sqft: $183 low | high Med: $183 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Victory Park Add |
| School District | Irving ISD |
| Elementary School | Good |
| High School | Irving |
| Listing VS Median (in Victory Park Add) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,636 low | high Med: 1,636 $ / sqft: $183 low | high Med: $183 On site: 26 low | high Med: 26 | |