Three-bedroom home close to schools, shopping, and dining looking for a flip look no further surrounded by new construction. buyer agent and buyer to verify square footage permitting and construction with the City of Ennis Permitting Department.
MLS# | 20488154 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For Lease |
Status | Active |
Year | 1986 |
Days On Site | 501 |
Listing Provided By | Amelia Valdez City Real Estate | Amelia Valdez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Ellis |
City | Ennis |
Zip Code | 75119 |
Area | Ellis |
Community Name | Smith Rev |
School District | Ennis ISD |
Elementary School | Travis |
Listing VS Median (In Smith Rev) | |
Price: $165,900 low | high Med: $220,450 SqFt: 1,152 low | high Med: 1,223 $ / SqFt: $144 low | high Med: $178 On site: 501 low | high Med: 269.000000 |