There is a quiet authority to a home where every material feels intentionally chosen. Built by Prime Lands Development on a prominent corner lot, this Texas limestone residence makes an immediate impression. Starting at the entrance, where a massive 8ft pivot door opens into a welcoming hallway. Just ahead, a barrel ceiling framed by shadow box molding draws your eye inward. Natural light glides across the white oak floors into a soaring great room. Under 15-foot cathedral ceilings, a cast stone fireplace grounds the space, while built in speakers fill the air & white oak arches frame the walls. Flowing through a seamless butler's pantry, the chef's kitchen serves as the home's centerpiece. Quartzite flows uninterrupted on the counters up the backsplash, framed by ceiling-height white oak cabinetry, F. Bertazzoni appliances, & a panel-ready Monogram refrigerator. The main-floor oversized primary retreat offers a boutique-style closet with LED lighting illuminating every compartment around a central island & chandelier. Upstairs, a game room with a wet bar & a private media room create effortless spaces to gather, while three guest bedrooms each feature their own uniquely styled en-suite bath. Outside, the living space extends to an audio-equipped patio with a built-in outdoor kitchen, all overlooking an expansive lawn with ample room for a custom pool. It is a home crafted not just to impress, but to live beautifully.
| MLS # | 21363114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Dave Perry Miller Real Estate | Jason Saucedo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,676 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Pantry, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas, Gas Logs, Gas Starter, Stone |
| Exterior Features | Attached Grill, Covered Patio/Porch, Garden(s), Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Private Yard |
|---|---|
| Roof | Composition, Metal |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Rock/Stone, Siding, Stucco |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Covered, Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 0 |
|---|---|
| Tax Lot | 20 |
| Tax Block | 14/5241 |
| Tax Legal Description | LAKELAND TERRACE BLK 14/5241 LT 20 SAN LEANDRO |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lakeland Terrace |
| School District | Dallas ISD |
| Elementary School | Sanger |
| High School | Adams |
| Listing VS Median (in Lakeland Terrace) | |
Price: $1,628,000 low | high Med: $1,329,500 sqft: 4,676 low | high Med: 3,397 $ / sqft: $348 low | high Med: $391 On site: 27 low | high Med: 75.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lakeland Terrace |
| School District | Dallas ISD |
| Elementary School | Sanger |
| High School | Adams |
| Listing VS Median (in Lakeland Terrace) | |
Price: $1,628,000 low | high Med: $1,329,500 sqft: 4,676 low | high Med: 3,397 $ / sqft: $348 low | high Med: $391 On site: 27 low | high Med: 75.5 | |
![]() | $1,559,0008718 San Benito WayDallas, TX 75218 |
![]() | $1,599,0008942 Eustis AvenueDallas, TX 75218 |
![]() | $1,699,9008639 Eustis AvenueDallas, TX 75218 |