If you've been looking for a place with a little room to spread out and enjoy the country, this one is worth a look. Situated on .60 of an acre in Callisburg ISD, this well-kept 3-bedroom, 2-bath home has an open layout that's both comfortable and practical. The kitchen is the heart of the home with granite countertops, a large island, farmhouse sink, plenty of cabinet space, and a walk-in pantry. The primary suite offers a private bath with dual sinks, separate shower, and a spacious walk-in closet. Step outside and you'll find plenty of space to enjoy. Whether you're relaxing under the covered patio, cooling off in the pool, or working on projects in the 30x30 garage, there's room for just about everything. There are also carports, RV or boat parking, and extra storage. This is the kind of property where you can enjoy quiet evenings, wide-open skies, and the feeling of being out in the country while still being just a short drive from town.
| MLS # | 21340224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX FIRST REALTY | Kelly Bob Bayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,463 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.60 |
| Room Count | 9 |
|---|---|
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Exterior Features | Awning(s), Covered Patio/Porch, RV/Boat Parking, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Unknown |
| Construction Materials | Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport |
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Electricity Connected |
|---|
| Unexempt Taxes | 1666 |
|---|---|
| Tax Legal Description | BARNARD G; 0062; 0.6000; MH LABEL #: NTA17130 |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Barnard G |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in Barnard G) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,463 low | high Med: 1,463 $ / sqft: $253 low | high Med: $253 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Barnard G |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in Barnard G) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,463 low | high Med: 1,463 $ / sqft: $253 low | high Med: $253 On site: 24 low | high Med: 24 | |
![]() | $243,0005955 Fm 678Gainesville, TX 76240 |