Price Reduced ListingWelcome to 8529 Weems Estates Drive, Granbury, TX 76048 a well-maintained property offering comfort, functionality, and thoughtful upgrades in a peaceful setting just minutes from everything Granbury has to offer. This home has been enhanced with a concrete foundation, is professionally anchored, and features an attractive full brick skirt, providing added stability, durability, and curb appeal. An oversized two-car carport offers ample covered parking with extra room for storage or easy access. Inside, you'll find a bright and inviting floor plan with spacious living areas, a functional kitchen, and comfortable bedrooms designed for everyday living. Whether you're hosting family and friends or enjoying a quiet evening at home, this property is ready to fit your lifestyle. Outside, you'll appreciate the generous yard space with plenty of room to relax, entertain, or enjoy the outdoors. To make your move even easier, the refrigerator, washer, and dryer will all convey with the sale, allowing the new owner to settle in from day one. If you're looking for a move-in-ready home with valuable structural improvements and practical amenities, 8529 Weems Estates Drive is one you won't want to miss. Schedule your private showing today!
| MLS # | 21319775 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 92 |
| Listing Provided By | CLARK REAL ESTATE GROUP | Jake Lovell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,191 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Dumbwaiter, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer, Water Filter |
| Exterior Features | Balcony, Covered Deck, Covered Patio/Porch |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Carport, Concrete, Covered, Detached Carport, Direct Access, Driveway |
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Individual Water Meter |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Weems Estate PH1 |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Weems Estate PH1) | |
Price: $218,000 low | high Med: $218,000 sqft: 1,191 low | high Med: 1,191 $ / sqft: $183 low | high Med: $183 On site: 92 low | high Med: 92 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Weems Estate PH1 |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Weems Estate PH1) | |
Price: $218,000 low | high Med: $218,000 sqft: 1,191 low | high Med: 1,191 $ / sqft: $183 low | high Med: $183 On site: 92 low | high Med: 92 | |