Price Reduced ListingWelcome to this meticulously maintained 3-bedroom, 2-bathroom residence, plus an office area, offering the perfect blend of classic charm and modern updates. Upon entering, you are greeted by an elegant formal dining and living area filled with abundant natural light streaming through a beautiful, oversized picture window. The seamless flow leads you into the beautifully updated kitchen and breakfast nook, which serves as the heart of the home. Designed for effortless entertaining and everyday living, the kitchen opens directly into the main living room that offers peaceful views of the private backyard. Tucked just off the living room, you will find a highly functional office nook-ideal for working from home or managing daily tasks. The primary suite serves as a peaceful retreat, highlighted by a freshly updated en-suite bathroom featuring beautiful fixtures and finishes. Two additional bedrooms offer well sized closet space and share a beautifully updated hall bathroom, perfect for family or guests. Located just minutes away from the outdoor recreation of White Rock Lake, the scenic beauty of the Dallas Arboretum, and the premier shopping and dining at Casa Linda Plaza. Plus, enjoy an easy, quick commute straight into Downtown Dallas. Combining functional design, tasteful updates, and a vibrant location, this home is an absolute must-see!
| MLS # | 21369252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 34 |
| Listing Provided By | Allie Beth Allman & Associates | Tyler Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,603 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Other |
| Appliances | Other |
| Fireplace Features | Wood Burning Stove |
| Foundation Details | Pillar/Post/Pier |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|
| Unexempt Taxes | 9049 |
|---|---|
| Tax Lot | 14 |
| Tax Block | 10/70 |
| Tax Legal Description | HILLRIDGE 1ST SECTION BLK 10/7061 LT 14 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Hillridge 1st Sec |
| School District | Dallas ISD |
| Elementary School | Bayles |
| High School | Adams |
| Listing VS Median (in Hillridge 1st Sec) | |
Price: $399,000 low | high Med: $479,700 sqft: 1,603 low | high Med: 1,967 $ / sqft: $249 low | high Med: $244 On site: 34 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Hillridge 1st Sec |
| School District | Dallas ISD |
| Elementary School | Bayles |
| High School | Adams |
| Listing VS Median (in Hillridge 1st Sec) | |
Price: $399,000 low | high Med: $479,700 sqft: 1,603 low | high Med: 1,967 $ / sqft: $249 low | high Med: $244 On site: 34 low | high Med: 59 | |