Peaceful, Picturesque, Beautiful 16.580± East Texas acres with a mix of heavy woods and open pasture. Features a charming Cypress log cabin with wrap-around porch, 3 bedrooms, 2 baths, open living, dining, and kitchen with vaulted ceiling, and split bedroom layout. Home includes a full HVAC basement (approximately 1944 additional square footage) with great potential for extra living space, game room, office, or homeschool area. Outside offers a covered patio, detached oversized 2-car carport, RV shed with concrete floor and lean-to, and a shop. Located in Edgewood ISD and Ag-exempt, perfect for a peaceful country lifestyle.
| MLS # | 21199042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 169 |
| Listing Provided By | Exit Realty Pro | Debbie Murdock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 16.58 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, High Speed Internet Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Log |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Lrg. Backyard Grass, Many Trees, Pasture |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Detached Carport, Driveway, RV Access/Parking, RV Carport |
| Utilities | Co-op Water, Electricity Connected, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 3497 |
|---|---|
| Tax Legal Description | ACRES: 1.000 ABST: 62 SUR: W W BURROW |
| State | TX |
|---|---|
| County | Van Zandt |
| City | Edgewood |
| Zip Code | 75117 |
| Area | Van Zandt |
| Community Name | 0000 |
| School District | Edgewood ISD |
| Elementary School | Edgewood |
| High School | Edgewood |
| Listing VS Median (in 0000) | |
Price: $649,900 low | high Med: $298,950 sqft: 1,944 low | high Med: 4,644 $ / sqft: $334 low | high Med: $92 On site: 169 low | high Med: 174.5 | |
| State | TX |
|---|---|
| County | Van Zandt |
| City | Edgewood |
| Zip Code | 75117 |
| Area | Van Zandt |
| Community Name | 0000 |
| School District | Edgewood ISD |
| Elementary School | Edgewood |
| High School | Edgewood |
| Listing VS Median (in 0000) | |
Price: $649,900 low | high Med: $298,950 sqft: 1,944 low | high Med: 4,644 $ / sqft: $334 low | high Med: $92 On site: 169 low | high Med: 174.5 | |