Price Reduced Listing3 bedroom and 2-bathroom home that is located in the Lawler Gardens Subdivision with nice size living room. Nice kitchen with eat-in dining area. Nice size yard. Storage building. 2 car attached garage. AGENTS: see agent remarks on submitting an offer.
| MLS # | 21369921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 42 |
| Listing Provided By | Prime Real Estate, LLC | Richard Hostetler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,485 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | None |
| Fireplace Features | Brick |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Asphalt |
|---|
| Unexempt Taxes | 2561 |
|---|---|
| Tax Lot | 60 |
| Tax Legal Description | LOT 60, LAWLER GARDENS SUBD., UNIT NO. 7, 191 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | Lawler Gardens Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Lawler Gardens Sub) | |
Price: $174,900 low | high Med: $179,950 sqft: 1,485 low | high Med: 1,488 $ / sqft: $118 low | high Med: $121 On site: 42 low | high Med: 29 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | Lawler Gardens Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Lawler Gardens Sub) | |
Price: $174,900 low | high Med: $179,950 sqft: 1,485 low | high Med: 1,488 $ / sqft: $118 low | high Med: $121 On site: 42 low | high Med: 29 | |