This beautiful estate home in the highly sought after Retreat neighborhood of Pecan Plantation is a one of kind, well built home! This impeccably maintained home boasts 4 bedrooms, 3 full bathrooms, 3 living areas, 2 dining areas, plus an office and large laundry room. The kitchen cooktop and the laundry room are double plumbed so you can use electric or gas in those areas. There are 2 bedrooms downstairs and 2 bedrooms upstairs as well as a bonus space that could be a game room, play space, or additional home office. The home was built with steel stud framing, providing increased durable and resistant to fire, wood rot, mold and termites plus offers perfectly straight walls. The Icynene spray foam insulation is eco-friendly and is known for its air-tight, energy efficient benefits that significantly lower utility costs. Roof was replaced in 2024 with a Class 4 shingle, which will provide a discount with most insurance companies. The backyard is private, has a pool and spa, built in 2019 and is enclosed with an aluminum and privacy fence. The property is surrounded by beautiful pecan trees and a lush, manicured lawn. There is a detached shop measuring 28x40, that includes a half bath and loft storage that could be used as a shop or finished out for additional living space and includes a 30-amp plug. The home is located on a quiet cul-de-sac, conveniently close to the front gate of the neighborhood. Pecan Plantation offers many amenities including parks, marina, clubhouse, golf courses, restaurants, air parks, stables, archery range, campground, VFD and 24-7 EMS, medical clinic, pharmacy, veterinarian, grocery store, activity center, pools and tennis. Guard gated community with security. Minutes from the historic Granbury Square on the Fort Worth side of town.
| MLS # | 21245480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 169 |
| Listing Provided By | Elevate Realty Group | Lori Sipowicz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,418 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.41 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Propane |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Other |
| Fireplace Features | Gas, Gas Logs, Gas Starter, Living Room, Stone |
| Exterior Features | Covered Patio/Porch, Garden(s), Lighting, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Gated Community, Security Gate, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, See Remarks |
| Foundation Details | Slab |
| Lot Features | Acreage, Cul-De-Sac, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance |
| Utilities | All Weather Road, Asphalt, Community Mailbox, Electricity Connected, Individual Water Meter, MUD Water, Propane, Septic |
|---|
| Community Features | Airport/Runway, Boat Ramp, Campground, Club House, Community Pool, Fishing, Fitness Center, Gated, Golf, Greenbelt, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Lake, Marina, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Racquet Ball, Restaurant, RV Parking, Sidewalks, Stable(s), Tennis Court(s), Other |
|---|
| Unexempt Taxes | 8764 |
|---|---|
| Tax Lot | 2933 |
| Tax Legal Description | ACRES: 1.407 LOT: 2933 SUBD: THE RETREAT SEC |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $994,500 low | high Med: $544,750 sqft: 3,418 low | high Med: 2,491 $ / sqft: $291 low | high Med: $219 On site: 169 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $994,500 low | high Med: $544,750 sqft: 3,418 low | high Med: 2,491 $ / sqft: $291 low | high Med: $219 On site: 169 low | high Med: 89 | |