New ListingLocation, location, location! Welcome to this beautifully renovated, turnkey home in the highly desirable Preston Hollow area of Dallas. Thoughtfully reimagined with elevated finishes and timeless design details throughout. The inviting floor plan features 4 bedrooms, 3.5 bathrooms, a formal living room, formal dining room, and an expansive family room anchored by a beautiful gas-starter fireplace. An incredible fully climate-controlled sunroom extends the living space and offers the perfect setting for morning coffee, afternoon relaxation, or entertaining year-round while enjoying views of the backyard. Step outside to the patio for additional outdoor enjoyment. With a layout designed for both everyday living and effortless entertaining, this home delivers versatility, charm, and storage galore. Enjoy the convenience of a move-in-ready home in an exceptional Dallas location, close to premier shopping, dining, and everyday amenities. A rare opportunity to enjoy the best of Preston Hollow living. Welcome Home!
| MLS # | 21422259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Tonya Feckley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,421 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 7 |
|---|---|
| Interior Features | Eat-in Kitchen, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Fireplace Features | Brick |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Alley Access, Concrete |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 16483 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 6/545 |
| Tax Legal Description | BROOKSHIRE PARK BLK 6/5455 LT 9 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75230 |
| Area | Dallas |
| Community Name | Brookshire Park |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Hillcrest |
| Listing VS Median (in Brookshire Park) | |
Price: $1,500,000 low | high Med: $1,597,000 sqft: 3,421 low | high Med: 3,586 $ / sqft: $438 low | high Med: $445 On site: 2 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75230 |
| Area | Dallas |
| Community Name | Brookshire Park |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Hillcrest |
| Listing VS Median (in Brookshire Park) | |
Price: $1,500,000 low | high Med: $1,597,000 sqft: 3,421 low | high Med: 3,586 $ / sqft: $438 low | high Med: $445 On site: 2 low | high Med: 10 | |
![]() | $1,500,0007050 Orchid LaneDallas, TX 75230 |