Includes 6521 Asher Road. Turnkey North Texas Agribusiness Estate with pool, wine cellar, orchards, and commercial facilities on 40.38 acres in the growing Dallas-Fort Worth corridor, located in desirable Alvarado, Johnson County. This unique property combines agricultural production with commercial infrastructure, ideal for freight and distribution, food processing, cold and freezer storage, agribusiness operations, or a private estate with income potential. Features approximately 12,000 sq ft of hydroponic greenhouses with grow lights, climate control, and irrigation, plus over 15,000 sq ft of insulated metal buildings, a 2,000 sq ft walk-in cooler, 1,000 sq ft freezer, warehouse space, and showroom-manufacturing area with dock-height loadingperfect for production and distribution. Equipped with 3-phase electric, solar infrastructure, and a fully operational irrigation system supporting mature peach orchards and crops. The cross-fenced acreage includes a pole barn and offers expansion potential for a larger agribusiness or logistics campus. The main residence offers approx. 3,362 sq ft with 4 bedrooms, 3.5 baths, chef’s kitchen with dual islands and Miele appliances, wine cellar, and resort-style outdoor living with pool, spa, outdoor kitchen, brick-oven patio, and pool house. Additional improvements include a detached 3-car garage and 1,200 sq ft guest house with full kitchen and private living quarters. Built in 1992, this gated property offers co-op water, septic, and easy access via asphalt and gravel roads. 6521 Asher includes a separate ~1,600 sq ft home (3 bed, 2 bath) currently used as office space. Located near the Fort Worth expansion corridor with access to major highways. Infrastructure improvements, including a planned crossover bridge near Asher Road, are expected to enhance accessibility. Rare opportunity with strong commercial, agricultural, and lifestyle appeal.
| MLS # | 21245072 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 123 |
| Listing Provided By | Briggs Freeman Sotheby's Int'l | Michele Sparks-Finn |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,422 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 40.38 |
| Water Front | Creek |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Heating | Active Solar, Central |
| Interior Features | Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, In-Law Suite Floorplan, Kitchen Island, Loft, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Skylights(s), Window Coverings |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Ice Maker, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Living Room |
| Exterior Features | Balcony, Built-in Barbecue, Courtyard, Covered Deck, Covered Patio/Porch, Dog Run, Garden(s), Rain Gutters, Lighting, Outdoor Kitchen, Private Yard, Stable/Barn, Storage |
|---|---|
| Roof | Concrete |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Firewall(s), Security Gate, Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Cleared, Many Trees, Pasture, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Carport, Circular Driveway, Direct Access, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Double Door, Gated, Gravel, Guest, Parking Pad, Private, RV Access/Parking, Storage |
| Utilities | City Water, Electricity Connected, Septic |
|---|
| Unexempt Taxes | 3060 |
|---|---|
| Tax Legal Description | ABST 716 TR 27 T S ROBERTS 126.5523.31861, 991 |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | T S Roberts |
| School District | Alvarado ISD |
| Elementary School | Alvarado N |
| High School | Alvarado |
| Listing VS Median (in T S Roberts) | |
Price: $5,995,500 low | high Med: $5,995,500 sqft: 6,422 low | high Med: 6,422 $ / sqft: $934 low | high Med: $934 On site: 123 low | high Med: 123 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | T S Roberts |
| School District | Alvarado ISD |
| Elementary School | Alvarado N |
| High School | Alvarado |
| Listing VS Median (in T S Roberts) | |
Price: $5,995,500 low | high Med: $5,995,500 sqft: 6,422 low | high Med: 6,422 $ / sqft: $934 low | high Med: $934 On site: 123 low | high Med: 123 | |