Price Reduced ListingCustom-built with care, this exceptional property offers comfort, versatility, and peaceful country living. Thoughtfully situated on the property, the home is complemented by an oversized detached garage, barn, kennels, storage building, hobby building, abundant fencing, and plenty of space for a spring garden. Inside, the home features a desirable split-bedroom floor plan, fresh interior and exterior paint, and new flooring throughout most areas. Large windows fill the home with natural light, while recessed lighting and upgraded fixtures add warmth and style. The spacious primary bedroom offers a beautiful view to enjoy each morning. The well-appointed kitchen is a dream for any home chef and includes a room-sized pantry for exceptional storage. An inviting sunroom adjoins the separate family room and opens onto a large covered back porchthe perfect place to relax, reflect, or watch the sunset. Practical fencing for stalls and kennels makes the property well suited for pets and livestock. Additional amenities include a storm shelter just steps from the home and ample room for RV parking. Located across from state-owned grasslands and a beautiful natural lake with full public access, this special property offers a scenic setting with convenient access to Highway 287, Decatur, Denton, and the DFW area.
| MLS # | 21351757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 15 |
| Listing Provided By | C-21 SUE ANN DENTON, BRIDGEPOR | Becky Henry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,662 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.53 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Paneling |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Circular Driveway, RV Access/Parking, Workshop in Garage |
| Utilities | Asphalt, Electricity Connected, Outside City Limits, Septic, Well |
|---|
| Unexempt Taxes | 6439 |
|---|---|
| Tax Legal Description | A-178 HMA CASSIDY |
| State | TX |
|---|---|
| County | Wise |
| City | Sunset |
| Zip Code | 76270 |
| Area | Wise |
| Community Name | 0 |
| School District | Alvord ISD |
| Elementary School | Alvord |
| High School | Alvord |
| Listing VS Median (in 0) | |
Price: $474,995 low | high Med: $0 On site: 15 low | high Med: | |
| State | TX |
|---|---|
| County | Wise |
| City | Sunset |
| Zip Code | 76270 |
| Area | Wise |
| Community Name | 0 |
| School District | Alvord ISD |
| Elementary School | Alvord |
| High School | Alvord |
| Listing VS Median (in 0) | |
Price: $474,995 low | high Med: $0 On site: 15 low | high Med: | |