Price Reduced ListingNEW PRICE for this one level home with creek view on charming wooded cul-de-sac in Decordova Bend Estates. Amazing opportunity for your investors and fixer uppers to finish the remodel. Home is priced below market value and tax appraisal. DCBE offers golf, tennis, pickleball, volleyball, community pool and guarded gate. Open floor plan with large living area featuring electric fireplace and built-in shelves. Dining area & primary bedroom have beautiful luxury vinyl plank flooring. Kitchen remodel includes quartz countertops and stainless appliances. Primary bath has granite countertops and knotty alder cabinets. Sunroom on the back of the home could be an office with a view! The sunroom can also double as a guest bedroom since it has access to a full bathroom. The showplace of the home is the incredible 42 foot x 16 foot composite deck with gorgeous beamed roof cover. What a great place to relax and watch the creek & the birds. Recent upgrades to hot water heater and HVAC. Fabulous location and large yard. Large attached golf cart garage plus a 16 x 12 storage shed. Seller says to bring all reasonable offers.
| MLS # | 21380271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $309 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Lonestar DFW | Tina Dale |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,335 |
| Story(s) | 1 |
| Acreage | 0.53 |
| Water Front | Creek |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters, Open Floorplan, Walk-In Closet(s) |
| Window Features | Shutters |
| Appliances | Dishwasher, Electric Range, Microwave, Trash Compactor |
| Fireplace Features | Brick, Electric, Living Room |
| Exterior Features | Covered Deck |
|---|---|
| Roof | Composition |
| Security Features | Security Guard |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Golf Cart Garage |
| Utilities | Asphalt, MUD Sewer, MUD Water |
|---|
| Community Features | Boat Ramp, Club House, Community Pool, Fishing, Fitness Center, Gated, Golf, Guarded Entrance, Lake, Marina, Pickle Ball Court, Playground, Restaurant, RV Parking, Tennis Court(s) |
|---|
| Unexempt Taxes | 4084 |
|---|---|
| Tax Lot | 831 |
| Tax Legal Description | LOT: 831 SUBD: DECORDOVA BEND EST UN 13 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Decordova Bend Estate |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Decordova Bend Estate) | |
Price: $274,500 low | high Med: $349,900 sqft: 2,335 low | high Med: 2,114 $ / sqft: $118 low | high Med: $166 On site: 27 low | high Med: 197 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Decordova Bend Estate |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Decordova Bend Estate) | |
Price: $274,500 low | high Med: $349,900 sqft: 2,335 low | high Med: 2,114 $ / sqft: $118 low | high Med: $166 On site: 27 low | high Med: 197 | |