Zoned Live-Work must have 600sfft of the first floor for
MLS# | 20520386 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 282 |
Listing Provided By | Keller Williams Realty | Chris Collins |
SQ Feet | 3,500 |
---|---|
Story(s) | 2 |
Units | 1 |
Zoning | Live Work Call listing agent for |
Acreage | 0.11 |
State | TX |
---|---|
County | Dallas |
City | Coppell |
Zip Code | 75019 |
Area | Dallas |
Community Name | Lost Creek (Live Work) |
Listing VS Median (in Lost Creek (Live Work)) | |
Price: $705,000 low | high Med: $705,000 SqFt: 3,500 low | high Med: 3,000 $ / SqFt: $201 low | high Med: $235 On Site: 282 low | high Med: 187.000000 |