6.7 Acres in Denton's Growth Corridor Live, Build, or Both Opportunities like this don't last in one of Denton's fastest-growing corridors. Sitting on 6.7 acres, this property gives you room to live now and room to grow whether that means horses, a home business, or a future development play. The 3-bed, 3-bath home comes with a 2-car garage plus a rare 6-car covered carport ideal space for large families, car enthusiasts, or anyone hauling equipment. Beyond the house you'll find an oversized barn built for storage, workshop, or agricultural use, and wide-open acreage that delivers real privacy and long-term value. The real advantage is the R7 zoning. Zoned for residential development. R7 opens the door to single-family homes, townhomes, and duplex-style residences flexibility that makes this a standout for buyers who want options. Live on the acreage today and build later, develop multiple homes or subdivide, or simply hold it as a long-term appreciating asset in a high-demand area. A location built for growth. You're minutes from major roadways, schools, and Denton's expanding residential and mixed-use development. This isn't just land it's a foothold in one of the region's most active growth paths.
| MLS # | 21256015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 114 |
| Listing Provided By | All City | Veronica Yeary |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,340 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 6.70 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Disposal, Other |
| Fireplace Features | Decorative |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Security Gate, Security System Owned |
| Construction Materials | Aluminum Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Few Trees, Interior Lot, Landscaped, Level, Many Trees, Oak |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Attached Carport, Concrete, Covered, Electric Gate, Garage, Garage Single Door, Gravel, Private |
| Utilities | Electricity Available, Electricity Connected, Individual Gas Meter, Septic, Well |
|---|
| Unexempt Taxes | 12029 |
|---|---|
| Tax Legal Description | A0417A M. FORREST, TR 150, 5.76 ACRES, |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76208 |
| Area | Denton |
| Community Name | M Forrest |
| School District | Denton ISD |
| Elementary School | Rivera |
| High School | Ray Braswell |
| Listing VS Median (in M Forrest) | |
Price: $1,094,000 low | high Med: $1,094,000 sqft: 2,340 low | high Med: 147,096 $ / sqft: $468 low | high Med: $236 On site: 114 low | high Med: 173.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76208 |
| Area | Denton |
| Community Name | M Forrest |
| School District | Denton ISD |
| Elementary School | Rivera |
| High School | Ray Braswell |
| Listing VS Median (in M Forrest) | |
Price: $1,094,000 low | high Med: $1,094,000 sqft: 2,340 low | high Med: 147,096 $ / sqft: $468 low | high Med: $236 On site: 114 low | high Med: 173.5 | |