Some of the home has been updated. This was a rental and the owner is no longer wanting to lease it. Detached garage with cover for additional parking. Wood floors throughout. This home is not in a flood zone. Will come with a 1 year Guard Home Warranty with a favorable offer to the seller.
| MLS # | 21303254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 113 |
| Listing Provided By | Century 21 Elite | Michael Salter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,493 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Interior Features | Other |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Fireplace Features | Gas Logs |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Covered, Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2131 |
|---|---|
| Tax Lot | A |
| Tax Legal Description | LOT A, PLOT 161, BROADMOOR SUB, UNIT 1 171317 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71105 |
| Area | Caddo |
| Community Name | Broadmoor Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Broadmoor Sub) | |
Price: $135,000 low | high Med: $199,900 sqft: 1,493 low | high Med: 1,532 $ / sqft: $90 low | high Med: $130 On site: 113 low | high Med: 19 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71105 |
| Area | Caddo |
| Community Name | Broadmoor Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Broadmoor Sub) | |
Price: $135,000 low | high Med: $199,900 sqft: 1,493 low | high Med: 1,532 $ / sqft: $90 low | high Med: $130 On site: 113 low | high Med: 19 | |