In-Person: 10/07 11:00 AM - 6:30 PMMLS# 20881229 - Built by First Texas Homes - Ready Now! ~ Step into the perfect blend of luxury and functionality with this stunning 5-bedroom, 4-bathroom home! Designed for both everyday comfort and grand entertaining, this home features a spacious game room, immersive media room, and a dedicated study for productivity. The expansive covered patio is ideal for outdoor gatherings, while the gourmet kitchen-complete with modern appliances and abundant counter space-makes every meal a delight. The primary suite boasts dual vanities, adding a touch of spa-like indulgence. This home is where style, space, and sophistication meet!
| MLS # | 20881229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 561 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,593 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Frame, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Landscaped, Park View, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Playground, Sidewalks |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Brookfield |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |
| Open House |
|---|
| In-Person 10/07 11:00 AM - 6:30 PM |
| In-Person 10/07 11:00 AM - 6:30 PM |
| In-Person 10/07 11:00 AM - 6:30 PM |
| In-Person 10/07 11:00 AM - 6:30 PM |
| In-Person 10/08 11:00 AM - 6:30 PM |
| In-Person 10/08 11:00 AM - 6:30 PM |
| In-Person 10/08 11:00 AM - 6:30 PM |
| In-Person 10/09 11:00 AM - 6:30 PM |
| In-Person 10/09 11:00 AM - 6:30 PM |
| In-Person 10/09 11:00 AM - 6:30 PM |
| In-Person 10/10 11:00 AM - 6:30 PM |
| In-Person 10/10 11:00 AM - 6:30 PM |
| In-Person 10/11 11:00 AM - 6:30 PM |
| In-Person 10/11 11:00 AM - 6:30 PM |
| In-Person 10/12 11:00 AM - 6:30 PM |
| In-Person 10/13 11:00 AM - 6:30 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Brookfield |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |