Beautiful, well cared for home in Stewart Creek Estates. Frisco School District and very close to shopping and access to major roads.
| MLS # | 21335160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 34 |
| Listing Provided By | Holly Realtors | Holly Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,102 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 13 |
|---|---|
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Rear, Inside Entrance |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|
| Unexempt Taxes | 7834 |
|---|---|
| Tax Lot | 37 |
| Tax Block | F |
| Tax Legal Description | STEWART CREEK ESTATES PH 1 BLK F LOT 37 |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75034 |
| Area | Denton |
| Community Name | Stewart Creek Estates Ph 1 |
| School District | Frisco ISD |
| Elementary School | Allen |
| High School | Frisco |
| Listing VS Median (in Stewart Creek Estates Ph 1) | |
Price: $525,000 low | high Med: $512,000 sqft: 2,102 low | high Med: 2,003 $ / sqft: $250 low | high Med: $256 On site: 34 low | high Med: 24.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75034 |
| Area | Denton |
| Community Name | Stewart Creek Estates Ph 1 |
| School District | Frisco ISD |
| Elementary School | Allen |
| High School | Frisco |
| Listing VS Median (in Stewart Creek Estates Ph 1) | |
Price: $525,000 low | high Med: $512,000 sqft: 2,102 low | high Med: 2,003 $ / sqft: $250 low | high Med: $256 On site: 34 low | high Med: 24.5 | |
![]() | $529,9004570 Duval DriveFrisco, TX 75034 |