Set on 150.55 acres just outside Rusk, Texas, this luxury recreational ranch estate offers a rare combination of custom improvements, private water, privacy, and classic East Texas scenery. The centerpiece is a 6,345± sq ft custom residence with vaulted ceilings, expansive glass, luxury finishes, custom amenities, a 1,659± sq ft garage, and 2,668± sq ft of covered porches for outdoor living. The land features a scenic 5± acre private lake, rolling timber and pasture, established water, power, and septic, creating a true turnkey ranch-estate experience. Designed for recreation, retreat, entertaining, and legacy ownership, the property delivers scale, seclusion, and premium infrastructure in a limited Cherokee County market. Enjoy fishing, wildlife, quiet mornings by the lake, and refined country living without sacrificing access, located just 2 hours from Dallas and little over 3 hours from Houston, this one is a must see.
| MLS # | 21284154 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 127 |
| Listing Provided By | Keller Williams Brazos West | Kasey Mock |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,345 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 150.55 |
| Water Front | Lake Front |
| Room Count | 2 |
|---|---|
| Interior Features | Built-in Features, Built-in Wine Cooler, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Granite Counters, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Commercial Grade Range, Dishwasher, Disposal, Microwave |
| Fireplace Features | Electric |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Cleared, Oak, Pine, Tank/ Pond, Water/Lake View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Aggregate, Driveway, Garage, Garage Door Opener, Gated, Gravel |
| Utilities | Aerobic Septic, Rural Water District |
|---|
| State | TX |
|---|---|
| County | Cherokee |
| City | Rusk |
| Zip Code | 75785 |
| Area | Cherokee |
| Community Name | 000011 |
| School District | Rusk ISD |
| Elementary School | Rusk ISD Schools |
| High School | Rusk ISD Schools |
| Listing VS Median (in 000011) | |
Price: $4,495,000 low | high Med: $4,495,000 sqft: 6,345 low | high Med: 6,345 $ / sqft: $708 low | high Med: $708 On site: 127 low | high Med: 127 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Rusk |
| Zip Code | 75785 |
| Area | Cherokee |
| Community Name | 000011 |
| School District | Rusk ISD |
| Elementary School | Rusk ISD Schools |
| High School | Rusk ISD Schools |
| Listing VS Median (in 000011) | |
Price: $4,495,000 low | high Med: $4,495,000 sqft: 6,345 low | high Med: 6,345 $ / sqft: $708 low | high Med: $708 On site: 127 low | high Med: 127 | |