If you need room to grow, come take a look at this beautiful 2,625-square-foot home! This thoughtfully designed, remodeled home offers 3 bedrooms, 2 bathrooms, a large laundry room, and an office or flex space to fit your lifestyle. The heart of the home is the beautifully designed open-concept kitchen, living, and dining area, creating a welcoming space for everyday living and entertaining. Numerous updates and upgrades include insulated 2x4 studded walls, rewiring throughout, a double oven, wine fridge and granite countertops, providing modern comfort and added peace of mind as you purchase your new home. Step outside to enjoy even more space, including a 2-car carport, large deck, spacious yard, and above-ground pool. This property even includes a nice chicken coop and a storage unit perfect for converting into a cute little she-shed. Whether you're entertaining family and friends, relaxing on the deck, taking a dip in the pool, or simply enjoying a peaceful morning or quiet evening outdoors, this home offers plenty of room to make lasting memories. Come see all this beautiful home has to offer-you may just find the space you've been looking for!
| MLS # | 21386434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 22 |
| Listing Provided By | Clear Fork Realty | Monica Cleveland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,625 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.42 |
| Room Count | 3 |
|---|---|
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Double Oven, Vented Exhaust Fan |
| Fireplace Features | Electric |
| Roof | Metal |
|---|---|
| Security Features | Security System |
| Construction Materials | Rock/Stone, Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Covered, Detached Carport, Gravel |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Individual Water Meter |
|---|
| State | TX |
|---|---|
| County | Shackelford |
| City | Albany |
| Zip Code | 76430 |
| Area | Shackelford |
| Community Name | Barres |
| School District | Albany ISD |
| Elementary School | Nancy Smith |
| High School | Albany |
| Listing VS Median (in Barres) | |
Price: $255,000 low | high Med: $239,500 sqft: 2,625 low | high Med: 1,957 $ / sqft: $97 low | high Med: $136 On site: 22 low | high Med: 75.5 | |
| State | TX |
|---|---|
| County | Shackelford |
| City | Albany |
| Zip Code | 76430 |
| Area | Shackelford |
| Community Name | Barres |
| School District | Albany ISD |
| Elementary School | Nancy Smith |
| High School | Albany |
| Listing VS Median (in Barres) | |
Price: $255,000 low | high Med: $239,500 sqft: 2,625 low | high Med: 1,957 $ / sqft: $97 low | high Med: $136 On site: 22 low | high Med: 75.5 | |
![]() | $298,500800 Griffin RoadAlbany, TX 76430 |