Price Reduced Listing
In-Person: 08/22 12:00 PM - 5:00 PMWelcome home to the Rainiera beautifully designed Beazer Home where elegance meets comfort. This 5 bedroom, 3 bathroom home features a large walk-in pantry and primary closet, mudroom with valet, and a covered patio, all situated on a west-facing homesite. Designed with the latest trends in mind, this home showcases white quartz countertops, light hardwood flooring, and striking cabinetry. Every Beazer home is certified by the Department of Energy as a Zero Energy Ready Home, designed for superior energy efficiency and healthier indoor air quality with Indoor airPLUS. This solar-ready home is built with durable 2x6 exterior walls and spray foam insulation, achieving an impressive average HERS score of 39. Experience the best of outdoor living in Chalk Hill, a charming community featuring an upscale amenity center with a pool, six acres of green space, and scenic neighborhood walking trails. Students will appreciate the convenience of living less than a quarter-mile from Celina High School, while families can explore dining and shopping in historic downtown Celina and the Gates of Prosper. Plus, Chalk Hill offers easy access to the new Costco, Lowe’s, and Lifetime Fitness. Estimated completion: January 2026 Days on market reflect the start of new home construction
| MLS # | 21098176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 298 |
| Listing Provided By | RE/MAX DFW Associates | Ginger Weeks |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,845 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Chalk Hill |
| School District | Celina ISD |
| Elementary School | Celina |
| High School | Celina |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 5:00 PM |
| In-Person 08/23 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Chalk Hill |
| School District | Celina ISD |
| Elementary School | Celina |
| High School | Celina |