In-Person: 10/11 12:00 PM - 2:00 PMSet on two scenic acres in Flower Mound and zoned to highly regarded Argyle ISD, this distinctive 4-bedroom, 4.5-bath home offers privacy, flexibility, and resort-style living. A thoughtful layout includes two primary suites, an ADA-accessible bath, a dedicated wine room, and a theater with surround sound and stadium seating. Custom finishes carry throughout the interior, including hand-scraped wood floors, coffered ceilings, abundant windows, fresh paint, and two wood-burning fireplaces. The kitchen is designed for serious cooking and entertaining with double ovens and a gas cooktop. Outdoor living is the centerpiece. Relax beside the recently refinished 9-foot-deep pool and deck area, gather around the firepit, or entertain beneath the covered pool patio and covered deck with outdoor kitchen. The backyard overlooks a pond and also features a treehouse and storage shed, with additional room for a workshop or storage building. Residents also enjoy a community pond and access to North Shore Park right behind the property. Practical features are equally impressive, including all-new windows installed in 2022, two tankless water heaters, a GM home battery, EV charger, intercom system, two-car garage with garage-door screen, mechanic-friendly finishes and climate controlled gym space, plus an additional four-car carport. A circle driveway provides generous parking and an inviting approach. This is a rare opportunity to enjoy acreage, custom amenities, flexible living spaces, and Argyle schools in a sought-after Flower Mound setting.
| MLS # | 21394945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 12 |
| Listing Provided By | Post Oak Realty, LLC | Andrew Clark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,601 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Fireplace(s), Propane |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
| Window Features | Bay Window(s), Shutters, Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Outside, Wood Burning |
| Exterior Features | Attached Grill, Barbecue, Built-in Barbecue, Covered Deck, Covered Patio/Porch, Fire Pit, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Yard, RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Fire Alarm, Prewired |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Adjacent to Greenbelt, Few Trees, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Carport, Circular Driveway, Concrete, Covered, Driveway, Electric Vehicle Charging Station(s), Garage Double Door, Inside Entrance, Kitchen Level, Lighted, Oversized, RV Carport |
| Utilities | City Water, Electricity Connected, Individual Water Meter, Propane, Septic, Underground Utilities |
|---|
| Community Features | Fishing, Lake |
|---|
| Unexempt Taxes | 13962 |
|---|---|
| Tax Lot | 3A2 |
| Tax Legal Description | POST OAK WEST LOT 3A2 |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75022 |
| Area | Denton |
| Community Name | Post Oak West |
| School District | Argyle ISD |
| Elementary School | Hilltop |
| High School | Argyle |
| Listing VS Median (in Post Oak West) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 4,601 low | high Med: 4,601 $ / sqft: $293 low | high Med: $293 On site: 12 low | high Med: 12 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75022 |
| Area | Denton |
| Community Name | Post Oak West |
| School District | Argyle ISD |
| Elementary School | Hilltop |
| High School | Argyle |
| Listing VS Median (in Post Oak West) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 4,601 low | high Med: 4,601 $ / sqft: $293 low | high Med: $293 On site: 12 low | high Med: 12 | |