Quiet, relaxing home on a heavily wooded 11 acres located near Lake Kiowa. Large living room and kitchen with an open floor plan featuring a wood burning fireplace and plenty of natural light. Master suite is downstairs along with a half bath and large utility room. Two bedrooms and a full bath upstairs. Outside is a 30x40 shop with electricity, a yard shed, RV cover, and an attached carport and a 20x40 pole barn. Gated entrance from CR 220. Excellent bermudagrass pasture for grazing and plenty of mature post oak trees for shade. There is an in ground pool in the back yard that does not work and will not be repaired by the sellers.
| MLS # | 21388666 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 17 |
| Listing Provided By | Mossy Oak Properties- Cross Timbers Land & Home, LLC | Jared Groce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,964 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 11.00 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Fireplace Features | Metal, Wood Burning |
| Exterior Features | RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Lrg. Backyard Grass, Many Trees, Oak |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Asphalt, Attached Carport, Boat, Carport, RV Carport |
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Gravel/Rock, Individual Water Meter, Outside City Limits, Septic, Unincorporated, No City Services |
|---|
| Unexempt Taxes | 6660 |
|---|---|
| Tax Legal Description | RHODES WR 0872 ACRES 1.0 |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Rhodes Wr |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in Rhodes Wr) | |
Price: $860,000 low | high Med: $1,927,500 sqft: 2,964 low | high Med: 3,573 $ / sqft: $290 low | high Med: $503 On site: 17 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Rhodes Wr |
| School District | Callisburg ISD |
| Elementary School | Callisburg |
| High School | Callisburg |
| Listing VS Median (in Rhodes Wr) | |
Price: $860,000 low | high Med: $1,927,500 sqft: 2,964 low | high Med: 3,573 $ / sqft: $290 low | high Med: $503 On site: 17 low | high Med: 59 | |