Dreaming of country living? This 10.73 acres of beautiful tree covered land that has electric and water is the perfect place to build your dream home. It has been cleared, maintained, and has been updated with a beautiful easement for access. It is located in Axtell ISD right off of Highway 31. Love wildlife? Among the wildlife that roams the property are deer and turkey. Don’t let this dream property pass you by! Call today to set up a showing!!
| MLS # | 21295037 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Twin Bends, LLC | Daryl Weems |
| Zoning | Agricultural |
|---|---|
| Acreage | 10.73 |
| Lot Features | Acreage, Brush, Cleared, Many Trees, Cedar, Mesquite, Oak |
|---|
| Utilities | City Water, Co-op Electric |
|---|
| Unexempt Taxes | 979 |
|---|---|
| Tax Legal Description | TOMAS DE LA VEGA ACRES 10.73 |
| State | TX |
|---|---|
| County | McLennan |
| City | Axtell |
| Zip Code | 76624 |
| Area | McLennan |
| Community Name | Tomas De La Vega |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in Tomas De La Vega) | |
Price: $300,000 low | high Med: $273,950 On site: 74 low | high Med: 63.5 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Axtell |
| Zip Code | 76624 |
| Area | McLennan |
| Community Name | Tomas De La Vega |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in Tomas De La Vega) | |
Price: $300,000 low | high Med: $273,950 On site: 74 low | high Med: 63.5 | |
![]() | $890,0002005 LonghornAxtell, TX 76624 |