Brand-new, award-winning Highland Home in Pecan Square! This exceptional single-story Plan 274 offers approximately 3,629 sq. ft. on a nearly half-acre homesite with 4 bedrooms, 4 full baths, 1 half bath, and a 3-car garage. Move-in ready, this thoughtfully designed home features soaring ceilings, a spacious family room with a fireplace, sliding glass doors leading to extended outdoor living, and a gourmet kitchen with a large island and built-in hutch. The layout includes expanded secondary bedrooms with private baths, a convenient powder bath, and an extended primary suite featuring a freestanding tub and upgraded shower for a true spa-like retreat. This new Highland Home also includes Highland Homes' industry-leading warranty for added peace of mind. Located in the heart of Pecan Square, residents enjoy resort-style pools, parks, miles of trails, Jackson Hall, The Arena, The Lawn, and year-round community events, offering the perfect blend of luxury and small-town charm.
| MLS # | 21297226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,629 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Room Count | 11 |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment, Humidity Control |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Decorative Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Double Oven |
| Fireplace Features | Brick |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Fitness Center, Pool, Other |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | 4DD |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square) | |
Price: $1,074,990 low | high Med: $654,536 sqft: 3,629 low | high Med: 3,291 $ / sqft: $296 low | high Med: $199 On site: 72 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square) | |
Price: $1,074,990 low | high Med: $654,536 sqft: 3,629 low | high Med: 3,291 $ / sqft: $296 low | high Med: $199 On site: 72 low | high Med: 106 | |