SOLD AS IS ...WHERE IS....LAND IS THE VALUE.
MLS # | 20195781 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1937 |
Days On Site | 966 |
Listing Provided By | Scott Dunbar Group | Angelia Dunbar |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 920 |
Story(s) | 1 |
Acreage | 0.09 |
Room Count | 3 |
---|---|
Cooling | Central Air |
Heating | Electric |
Interior Features | Other |
Appliances | Electric Range |
Roof | Composition |
---|---|
Construction Materials | Siding |
Foundation Details | Pillar/Post/Pier |
Garage Yn | 0 |
---|---|
Parking Features | Direct Access |
Utilities | City Water, Electricity Available |
---|
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75226 |
Area | Dallas |
Community Name | Graves Heights |
School District | Dallas ISD |
Elementary School | Rhodes |
Middle School | Edison |
High School | Madison |
Listing VS Median (in Graves Heights) | |
Price: $85,000 low | high Med: $85,000 SqFt: 920 low | high Med: 920 $ / SqFt: $92 low | high Med: $92 On site: 966 low | high Med: 966.000000 |