SOLD AS IS ...WHERE IS....LAND IS THE VALUE.
MLS# | 20195781 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1937 |
Days On Site | 738 |
Listing Provided By | Scott Dunbar Group | Angelia Dunbar |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 920 |
Story(s) | 1 |
Acreage | 0.09 |
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75226 |
Area | Dallas |
Community Name | Graves Heights |
School District | Dallas ISD |
Elementary School | Rhodes |
Middle School | Edison |
High School | Madison |
Listing VS Median (in Graves Heights) | |
Price: $85,000 low | high Med: $175,000 SqFt: 920 low | high Med: 868 $ / SqFt: $92 low | high Med: $202 On Site: 738 low | high Med: 63.000000 |