There's something special about a home that's been given a second life. Completely taken down to the studs and rebuilt with intention, this stunning renovation offers modern style while preserving the welcoming feel that makes a house feel like home. A bold navy exterior, mature shade trees, and charming front porch create instant curb appeal. Inside, an airy open floor plan welcomes you with sun-filled spaces, wide-plank flooring, and a beautifully refreshed fireplace that anchors the living room. The kitchen is equal parts beautiful and functional, featuring quartz countertops, custom navy cabinetry, elegant brass accents, floating shelves, stainless steel appliances, and carefully curated finishes that feel current without chasing trends. Out back, the approximately 450-square-foot detached ADU expands the possibilities-whether you're hosting guests, working from home, creating additional rental income, or accommodating multigenerational living. Additional storage space only adds to the home's practicality. Move-in ready from top to bottom, this is a home where every detail has already been thoughtfully completed-you simply get to enjoy it.
| MLS # | 21395568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 13 |
| Listing Provided By | Compass RE Texas, LLC | Emily Ruth Cannon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 968 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher |
| Fireplace Features | Decorative |
| Exterior Features | Covered Deck |
|---|---|
| Roof | Composition |
| Construction Materials | Stone Veneer, Wood |
| Foundation Details | Bois DArc Post |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Dirt, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 5425 |
|---|---|
| Tax Lot | 22 |
| Tax Block | C3488 |
| Tax Legal Description | SUNSET SUMMIT BLK C/3488 LOT 22 VOL2003132/11 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75211 |
| Area | Dallas |
| Community Name | Sunset Summit |
| School District | Dallas ISD |
| Elementary School | Hooe |
| High School | Sunset |
| Listing VS Median (in Sunset Summit) | |
Price: $359,000 low | high Med: $354,500 sqft: 968 low | high Med: 1,081 $ / sqft: $371 low | high Med: $332 On site: 13 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75211 |
| Area | Dallas |
| Community Name | Sunset Summit |
| School District | Dallas ISD |
| Elementary School | Hooe |
| High School | Sunset |
| Listing VS Median (in Sunset Summit) | |
Price: $359,000 low | high Med: $354,500 sqft: 968 low | high Med: 1,081 $ / sqft: $371 low | high Med: $332 On site: 13 low | high Med: 39 | |