Built by Mattamy Homes - The Kiara - Available Now! The Kiara is a spacious single-story home with enhanced ceilings, 3 bedrooms and 2 full and one half bathrooms, and a flex room designed for both style and functionality. This stunning home sits on an oversized corner lot with a greenspace on the side. At the center of the home, a gourmet kitchen with granite countertops and a large island opens seamlessly to the dining area and Great Room, where a 14' vaulted ceiling, bright windows that create a warm and welcoming space for gatherings. A covered patio extends the living area outdoors, perfect for relaxing evenings or entertaining. The private primary suite is set apart and features a 10' vaulted ceiling, spa-inspired bathroom, and walk-in closet for comfort and convenience. Thoughtful details like cabinets in the laundry room add everyday efficiency, while the additional bedroom and bathroom in lieu of a flex room provide more space for family, guests, or a home office. With its open layout, premium finishes, and abundant natural light, the Kiara is a home that combines beauty and practicality in every detail. Walden Pond offers Peacefulness on the Texas prairie with modern amenities minutes from the Metroplex. Enjoy serene surroundings, top-rated schools, and vibrant lifestyle options. Tranquil green spaces, parks & trails meander throughout the community providing beautiful surroundings for meeting new neighbors and connecting with nature.
| MLS # | 21372291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | Pinnacle Realty Advisors | Karla Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,309 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Radiant Barrier |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | M |
| Tax Legal Description | WALDEN POND SOUTH, BLOCK M, LOT 6 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Walden Pond |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Walden Pond) | |
Price: $329,990 low | high Med: $308,490 sqft: 2,309 low | high Med: 1,855 $ / sqft: $143 low | high Med: $167 On site: 36 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Walden Pond |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Walden Pond) | |
Price: $329,990 low | high Med: $308,490 sqft: 2,309 low | high Med: 1,855 $ / sqft: $143 low | high Med: $167 On site: 36 low | high Med: 13.5 | |