Some streets you drive down. This one makes you slow down. Tucked into a quiet pocket of Allen's Collin Square neighborhood, this cul de sac gets the balance right. Central Expressway is minutes away, so you get big city access without giving up small town calm. Mature trees line the street, sidewalks connect the block, and neighbors actually know each other. That combination is getting harder to find anywhere in Collin County, and it is exactly what a true cul de sac lot should deliver. Here is what sets this one apart, and it matters more than curb appeal ever will. The expensive work is already done. Roof, fence, water heater, windows, front door, fireplace and flue system, foundation, and HVAC have all been replaced or repaired. Every system that usually wears buyers down on other listings has already been handled here, so the next owner walks in ready to live, not ready to start a punch list on day one. This home is zoned to Allen ISD, one of the strongest school districts in Collin County, with miles of greenbelt trails running through the area and everyday shopping and dining minutes away along Central Expressway and Stacy Road. Allen has become one of the most in demand addresses in DFW, and it is easy to see why once you are standing on this street. A quiet, established cul de sac with fully updated systems is exactly what buyers want right now, without the price tag that usually comes with it. In a market where updated and move in ready homes are outperforming everything else, this is the smart way into one of Collin County's best cities, and a smart way to build equity from day one. If you have been watching Allen listings and losing out on move in ready homes, this is the one that finally checks every box without asking you to compromise on location.
| MLS # | 21328824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 37 |
| Listing Provided By | The Platinum Group RE, LLC | Christina Money |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Pantry |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5228 |
|---|---|
| Tax Lot | 91 |
| Tax Block | C |
| Tax Legal Description | COLLIN SQUARE PHASE I (CAL), BLK C, LOT 91 |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Collin Square Ph I |
| School District | Allen ISD |
| Elementary School | Boyd |
| High School | Allen |
| Listing VS Median (in Collin Square Ph I) | |
Price: $300,000 low | high Med: $1,890 sqft: 1,160 low | high Med: 1,280 $ / sqft: $259 low | high Med: $1 On site: 37 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Collin Square Ph I |
| School District | Allen ISD |
| Elementary School | Boyd |
| High School | Allen |
| Listing VS Median (in Collin Square Ph I) | |
Price: $300,000 low | high Med: $1,890 sqft: 1,160 low | high Med: 1,280 $ / sqft: $259 low | high Med: $1 On site: 37 low | high Med: 33 | |