Property is occupied. Do not disturb occupant.
Mls | 20470421 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 405 |
Listing Provided By | Ausdo | Sonya Bell |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,028 |
Garage | 1 |
Storys | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76105 |
Area | Tarrant |
Community Name | Southport Add |
School District | Fort Worth ISD |
Elementary School | Mitchellbl |
Middle School | Morningsid |
High School | Polytechni |
Listing VS Median (in Southport Add) | |
Price: $178,000 low | high Med: $176,500 SqFt: 1,028 low | high Med: 938 $ / SqFt: $173 low | high Med: $190 On Site: 405 low | high Med: 273.000000 |