Exceptional 2.64 acre lot with 2-slip boathouse just outside the gates but still within Mallards Cove subdivision at Lake Palestine. Only 1.5 hours from Dallas TX, and 3+ hours from Austin & Houston. Water & sewer provided by the Emerald Bay Country Club Municipal Utility District, so no septic system required! Enjoy tree shaded lake views & relaxing sounds of the fountain located adjacent to this lot, with bulkheading in place to protect shoreline. An amazing boathouse (located at end closest to this lot) with 2 boat slips, temperature controlled living area & bathroom, is included with purchase! Dredging has been done in the channel providing 7-9' water depth at boathouse. Neighborhood boat ramp makes fishing, boating & jet-skiing easy for friends & family. Conveniently located just minutes from Eagles Bluff Golf & Country Club (memberships available), grocery, medical care, exercise facilities, & Tyler! Bullard School District.
MLS# | 20272470 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,000 |
Sub-Type | Resale |
Status | Active |
Days On Site | 829 |
Listing Provided By | Staples Sotheby's Internationa | Dana Staples |
Zoning | Residential |
---|---|
Acreage | 2.64 |
Water Front | Yes |
Exterior Features | Boat Slip, Covered Patio/Porch |
---|---|
Lot Features | Acreage, Irregular Lot, Level, Many Trees, Sloped, Subdivision, Waterfront |
Utilities | Asphalt, Cable Available, Electricity Available, MUD Sewer, MUD Water, Outside City Limits, See Remarks, Underground Utilities |
---|
Community Features | Fishing, Lake |
---|
State | TX |
---|---|
County | Smith |
City | Bullard |
Zip Code | 75757 |
Area | Smith |
Community Name | Mallards Cove |
School District | Bullard ISD |
Elementary School | Bullard |
Middle School | Bullard |
High School | Bullard |
Listing VS Median (in Mallards Cove) | |
Price: $399,000 low | high Med: $0 On site: 829 low | high Med: |