Immaculate one owner custom built home, foam insulation makes this home very energy efficient, plantation shutters through out. You step into a gorgeous living area with windows looking out to the well landscaped back yard with custom built pool and outdoor kitchen. Sundeck on the covered patio. Kitchen has recently had new granite installed with tile back splash, sink, cabinets have been custom painted. ceramic tile which looks like wood through out main areas. engineered wood floors through out other areas. Master bedroom is over sized with a door leading to the patio. Master bath has totally be redone recently with walk in shower, jetted tub, granite and a wonderful walk in closet. sprinkler system
| MLS # | 14058169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 2007 |
| Days On Site | 2742 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Deanna King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76033 |
| Area | Johnson |
| Community Name | Belle Meadows Ph 01 |
| School District | Cleburne ISD |
| Elementary School | Gerard |
| High School | Cleburne |
| Listing VS Median (in Belle Meadows Ph 01) | |
Price: $379,900 low | high Med: $344,900 On site: 2742 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76033 |
| Area | Johnson |
| Community Name | Belle Meadows Ph 01 |
| School District | Cleburne ISD |
| Elementary School | Gerard |
| High School | Cleburne |
| Listing VS Median (in Belle Meadows Ph 01) | |
Price: $379,900 low | high Med: $344,900 On site: 2742 low | high Med: 88 | |