Here is a great opportunity be in the country with all the amenities you want. Acreage has roads on the back and front with beautiful views. There is a tank on the property also.There are so many ways to make this multiple acres be what you dreamed of come true! Workshop with slab, Greenhouse and other covered storage.Come take a look and make it your own!
| MLS # | 21383681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 26 |
| Listing Provided By | Century 21 Action Team | Robert Fannette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 23.30 |
| Room Count | 7 |
|---|---|
| Interior Features | Built-in Features |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Brick, Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking |
| Utilities | All Weather Road, Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Outside City Limits, Overhead Utilities, Phone Available, Private Sewer, Rural Water District, Septic |
|---|
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| School District | Jacksonville ISD |
| Elementary School | East Side |
| High School | Jacksonvil |
| Listing VS Median (in 75766) | |
Price: $498,000 low | high Med: $449,900 sqft: 2,400 low | high Med: 2,285 $ / sqft: $208 low | high Med: $197 On site: 26 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Jacksonville |
| Zip Code | 75766 |
| Area | Cherokee |
| School District | Jacksonville ISD |
| Elementary School | East Side |
| High School | Jacksonvil |
| Listing VS Median (in 75766) | |
Price: $498,000 low | high Med: $449,900 sqft: 2,400 low | high Med: 2,285 $ / sqft: $208 low | high Med: $197 On site: 26 low | high Med: 68 | |