NEW CONSTRUCTION: Travis Ranch by Centex in Forney. Two-story Lincoln plan - Elevation X. Available NOW for move-in. 4BR, 3BA + White cabinetry + Quartz countertops + LVP flooring + Blinds included + Double vanity in owner's bath + Large shower with linen closet + Onsite amenities such as pool, splash pad, and park - 2,029 sq. ft. Spacious home with three secondary bedrooms and a large gathering room.
MLS# | 20501255 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | For Lease |
Status | Pending |
Year | 2023 |
Days On Site | 484 |
Listing Provided By | William Roberds | Bill Roberds |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,029 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Kaufman |
City | Forney |
Zip Code | 75126 |
Area | Kaufman |
Community Name | Travis Ranch 30s |
School District | Forney ISD |
Elementary School | Lewis |
Listing VS Median (in Travis Ranch 30s) | |
Price: $317,790 low | high Med: $312,990 SqFt: 2,029 low | high Med: 1,824 $ / SqFt: $157 low | high Med: $173 On site: 484 low | high Med: 447.000000 |