Behind the gates of desirable Claire Vista, this beautifully updated home brings together the space, privacy and ease of one-acre living with a thoughtfully designed floor plan in Aledo ISD, zoned for sought-after Stuard Elementary. Timeless stone-and-brick architecture welcomes you to a home filled with natural woodwork, hardwood and tile floors, updated lighting and inviting views of the expansive backyard. At the heart of the home, the open living room is anchored by a floor-to-ceiling stone fireplace with hearth and gas logs. The refreshed kitchen features quartz countertops, built-in refrigerator, new gas cooktop and dishwasher, and generous prep and serving space. An expanded dining room is beautifully finished with custom cabinetry for serving, storage and display. The split-bedroom design offers 4 bedrooms plus a spacious flex room that can easily become a 5th bedroom, game room or playroom. A private office with closet and wood coffered ceiling provides a handsome work-from-home space. The primary suite enjoys backyard views, a tray ceiling with wood detailing and a vaulted bath with wood beam, soaking tub, dual vanities, walk-through shower and large divided closet with built-ins. Three additional bedrooms offer walk-in closets and share a spacious full bath with tub and dual sinks. A separate full guest bath opens to the backyard, ideal for outdoor entertaining or a future pool. Glass doors extend living outdoors to an impressive covered patio with vaulted ceiling and room to gather, dine and relax. The one-acre lot offers space for a pool, workshop or play space. A 3-car garage enters into a mudroom with built-in cubbies. The large laundry room with sink and room for a fridge are connected to the primary closet to add everyday function. Recent updates include a 2026 roof, new HVAC, carpet, interior paint and lighting. The whole-house reverse osmosis water system and hardwired Cat 6 Ethernet complete the ease of living in this exceptional Aledo home.
| MLS # | 21380381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $860 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 22 |
| Listing Provided By | Briggs Freeman Sotheby's Int'l | Susan Thornton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,157 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Water Filter, Water Softener |
| Fireplace Features | Gas, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Enclosed, Garage Faces Side, Inside Entrance |
| Utilities | Aerobic Septic, All Weather Road, Cable Available, Concrete, Electricity Connected, Propane, Well |
|---|
| Community Features | Gated |
|---|
| Unexempt Taxes | 10284 |
|---|---|
| Tax Lot | 23 |
| Tax Block | 1 |
| Tax Legal Description | ACRES: 1.000 LOT: 23 BLK: 1 SUBD: BEAR COUNTR |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Bear Country |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in Bear Country) | |
Price: $825,000 low | high Med: $945,000 sqft: 3,157 low | high Med: 4,214 $ / sqft: $261 low | high Med: $224 On site: 22 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Bear Country |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in Bear Country) | |
Price: $825,000 low | high Med: $945,000 sqft: 3,157 low | high Med: 4,214 $ / sqft: $261 low | high Med: $224 On site: 22 low | high Med: 36 | |