New Construction by DR Horton. Barton Plan - This beautiful 2 story home offers an open layout with 3 Bedrooms, 2.5 Bathrooms, 2 Car Garage. Energy efficient, and smart home features included.
| MLS # | 21322205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | David Clinton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,532 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 6 |
|---|---|
| Interior Features | Cable TV Available, Smart Home System, Sound System Wiring |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | MUD Water |
|---|
| Tax Lot | 1033 |
|---|---|
| Tax Block | M |
| State | TX |
|---|---|
| County | Collin |
| City | Blue Ridge |
| Zip Code | 75424 |
| Area | Collin |
| Community Name | Creekside Ranch |
| School District | Blue Ridge ISD |
| Elementary School | Blueridge |
| High School | Blueridge |
| Listing VS Median (in Creekside Ranch) | |
Price: $247,990 low | high Med: $249,990 sqft: 1,532 low | high Med: 1,648 $ / sqft: $162 low | high Med: $152 On site: 47 low | high Med: 114 | |
| State | TX |
|---|---|
| County | Collin |
| City | Blue Ridge |
| Zip Code | 75424 |
| Area | Collin |
| Community Name | Creekside Ranch |
| School District | Blue Ridge ISD |
| Elementary School | Blueridge |
| High School | Blueridge |
| Listing VS Median (in Creekside Ranch) | |
Price: $247,990 low | high Med: $249,990 sqft: 1,532 low | high Med: 1,648 $ / sqft: $162 low | high Med: $152 On site: 47 low | high Med: 114 | |