Move-in ready 4-bedroom, 2-bath in established Southwood one of College Station's most convenient locations for Texas A&M families. Just off Southwest Parkway and close to the campus shuttle route, with South Knoll Elementary and A&M Consolidated High minutes away. Comprehensively updated: new flooring, new cabinetry, fresh interior paint, new stainless appliances, and a new HVAC system with duct work, UV light system, all-new lighting and fans, and remodeled bathrooms, plus a brand-new 2026 roof. One-story brick home on a 0.28-acre lot with mature shade trees and a 2-car attached garage with conditioned mini-split. Quick access to campus, shopping, dining, and major routes. Schedule your showing today.
| MLS # | 21335006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 34 |
| Listing Provided By | Clickpoint Realty, LLC | Sherry Perry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,984 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Many Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Legal Description | Southwood Ph 20, Blk 5, Lot 12 |
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77840 |
| Area | Brazos |
| Community Name | Southwood |
| School District | College Station ISD |
| Elementary School | South Knoll |
| High School | A & M Consolidated |
| Listing VS Median (in Southwood) | |
Price: $349,900 low | high Med: $315,000 sqft: 1,984 low | high Med: 2,035 $ / sqft: $176 low | high Med: $155 On site: 34 low | high Med: 169 | |
| State | TX |
|---|---|
| County | Brazos |
| City | College Station |
| Zip Code | 77840 |
| Area | Brazos |
| Community Name | Southwood |
| School District | College Station ISD |
| Elementary School | South Knoll |
| High School | A & M Consolidated |
| Listing VS Median (in Southwood) | |
Price: $349,900 low | high Med: $315,000 sqft: 1,984 low | high Med: 2,035 $ / sqft: $176 low | high Med: $155 On site: 34 low | high Med: 169 | |