New ListingCharming 3-bedroom, 2-bath home in East Dallas, minutes from White Rock Lake, Casa View Shopping Center, Casa Linda Shopping Center, the Dallas Arboretum & Botanical Garden, and Downtown Dallas. Home Generator. Updated baths and a kitchen featuring stainless steel appliances, a gas range, granite countertops, a gorgeous glass subway tile backsplash, custom cabinetry, and ample storage that opens to a large open living area. The living room overlooks the huge backyard, with an outdoor fireplace area and a custom-built storage shed. The backyard features a great wood deck surrounded by a board-on-board privacy fence, making it perfect for entertaining. The home features many updates, including a newly installed HVAC, roof, Low-E windows, & so much more. Don't miss your chance to call this house HOME!
| MLS # | 21401061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | Intown Dwellings Realty | Lawrence Mendive |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,636 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 8 |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Granite Counters |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, No Garage |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 7361 |
|---|---|
| Tax Lot | 9 |
| Tax Block | J5361 |
| Tax Legal Description | CENTERVILLE TERRACE BLK J/5361 LOT 9 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Centerville Terrace |
| School District | Dallas ISD |
| Elementary School | Reinhardt |
| High School | Adams |
| Listing VS Median (in Centerville Terrace) | |
Price: $355,000 low | high Med: $110,975 sqft: 1,636 low | high Med: 1,041 $ / sqft: $217 low | high Med: $101 On site: 5 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Centerville Terrace |
| School District | Dallas ISD |
| Elementary School | Reinhardt |
| High School | Adams |
| Listing VS Median (in Centerville Terrace) | |
Price: $355,000 low | high Med: $110,975 sqft: 1,636 low | high Med: 1,041 $ / sqft: $217 low | high Med: $101 On site: 5 low | high Med: 49 | |