In-Person: 09/19 10:00 AM - 5:00 PMPopular open concept home has a dramatic two-story family room with fireplace! Lots of space with 5 bedrooms and 4 full bathrooms. Beautiful Gourmet Kitchen has quartz countertops, upgraded built-in appliances with a large walk-in pantry. Spacious master retreat offers a generous size bathroom with separate tub, shower and separate sinks with a large walk-in closet. Guest bedroom, study and Media room are downstairs for easy access. Covered patio and large yard give room for outdoor entertainment. Additional upgrades are engineered hardwood floors downstairs and tile in the kitchen and bathrooms as well as Iron spindles on the staircase. Comfy box window in the Casual dining makes a cozy spot to relax.
| MLS # | 21330652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 67 |
| Listing Provided By | Hunter Dehn Realty | Hunter Dehn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,551 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Logs, Other |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Security System, Smoke Detector(s), Other |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | C |
| Tax Legal Description | ESTATES AT ROCKHILL |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75033 |
| Area | Denton |
| Community Name | Estates at Rockhill |
| School District | Frisco ISD |
| Elementary School | Miller |
| High School | Panther Creek |
| Listing VS Median (in Estates at Rockhill) | |
Price: $899,000 low | high Med: $1,013,086 sqft: 3,551 low | high Med: 3,463 $ / sqft: $253 low | high Med: $294 On site: 67 low | high Med: 68 | |
| Open House |
|---|
| In-Person 09/19 10:00 AM - 5:00 PM |
| In-Person 09/20 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75033 |
| Area | Denton |
| Community Name | Estates at Rockhill |
| School District | Frisco ISD |
| Elementary School | Miller |
| High School | Panther Creek |
| Listing VS Median (in Estates at Rockhill) | |
Price: $899,000 low | high Med: $1,013,086 sqft: 3,551 low | high Med: 3,463 $ / sqft: $253 low | high Med: $294 On site: 67 low | high Med: 68 | |
![]() | $970,000616 Barcara LaneFrisco, TX 75033 |
![]() | $1,026,27216437 Cavendish LaneFrisco, TX 75033 |
![]() | $999,000472 Barcara LaneFrisco, TX 75033 |
![]() | $999,90016406 Pelican Hill LaneFrisco, TX 75033 |
![]() | $1,044,67916470 Cavendish LaneFrisco, TX 75033 |