Price Reduced ListingThis 5 bedroom, 4 bath, 4,589 square foot House is located at 1618 Old Gate Lane, Dallas, TX 75218 has been on ronhunt.com for 162 days. This property is listed by JPAR North Metro for $1,699,999 and is located in the Casa Linda Estates community of Dallas, TX.
Description provided by ronhunt.com| MLS # | 21239310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 162 |
| Listing Provided By | JPAR North Metro | Rylan Clark |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,589 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Creek |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Features | Living Room, Outside |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|
| Tax Lot | 24A |
|---|---|
| Tax Block | D/5312 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Casa Linda Estates |
| School District | Dallas ISD |
| Elementary School | Sanger |
| High School | Adams |
| Listing VS Median (in Casa Linda Estates) | |
Price: $1,699,999 low | high Med: $1,424,900 sqft: 4,589 low | high Med: 4,459 $ / sqft: $370 low | high Med: $320 On site: 162 low | high Med: 61.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Casa Linda Estates |
| School District | Dallas ISD |
| Elementary School | Sanger |
| High School | Adams |
| Listing VS Median (in Casa Linda Estates) | |
Price: $1,699,999 low | high Med: $1,424,900 sqft: 4,589 low | high Med: 4,459 $ / sqft: $370 low | high Med: $320 On site: 162 low | high Med: 61.5 | |
![]() | $1,699,9991622 Old Gate LaneDallas, TX 75218 |
![]() | $1,795,0001606 Old Gate LaneDallas, TX 75218 |
![]() | $1,699,9999104 Diceman DriveDallas, TX 75218 |