**BENTWATER on Lake Granbury continues to be one of Granbury's most coveted premier lake communities, known for expansive rolling terrain, beautiful Texas sunrises and sunsets, spacious homesites and an exceptional lake lifestyle. Residents enjoy lake access, a private community marina, fishing lakes and ponds, a clubhouse and sport courts. Bentwater is ideally located on the desirable Fort Worth side of Granbury, minutes from shopping, dining and the Historic Granbury Square, with convenient access to DFW. **ELEGANCE, STYLE & EXCEPTIONAL VALUE.** 1616 Crow Creek is a beautifully designed and meticulously maintained home. This custom one-story home sits on a 1-acre homesite with mature, easy-care landscaping and abundant trees along the back for a wonderfully secluded setting. Brick and stone architectural details, a distinctive elevation, lovely finishes and a subtle color palette create timeless appeal. The thoughtfully designed 2,340 sq ft split floor plan offers two living areas, two dining areas, an office, 3 bedrooms, 2.5 baths and oversized 2-car garage. The cook's kitchen is designed for everyday living and entertaining with double ovens, warming drawer, bar seating and eat-in breakfast area. Kitchen is plumbed for gas. The adjacent dining rm features built-ins and lovely views. The main living area offers a stone fireplace, generous built-ins and a wall of windows overlooking the treetops. The peaceful primary retreat features an ensuite bath and direct back-porch access, with two additional bedrooms privately positioned on the opposite side. Your covered gazebo is ready for cookouts and outdoor entertaining. **PRIDE OF OWNERSHIP IS EVIDENT THROUGHOUT** Roof added Sept 2026, HVAC 2024 and windows 2023. Find the COMPLETE upgrade list in MLS documents-ask your agent. HOA includes a deeded boat slip at the private community marina. This lovely home is MOVE-IN READY-simply settle in and begin enjoying the Bentwater lifestyle from day one.
| MLS # | 21386949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 9 |
| Listing Provided By | eXp Realty LLC | Linda Harte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,340 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.04 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Roof Turbine(s) |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Shutters, Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Vented Exhaust Fan, Warming Drawer, Washer |
| Fireplace Features | Gas Logs, Gas Starter, Great Room, Propane, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Many Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance, Kitchen Level, Oversized |
| Utilities | Aerobic Septic, Cable Available, Co-op Electric, Co-op Water, Electricity Connected, Underground Utilities |
|---|
| Community Features | Boat Ramp, Club House, Community Dock, Fishing, Lake, Marina, Park, Pickle Ball Court, Tennis Court(s) |
|---|
| Unexempt Taxes | 6364 |
|---|---|
| Tax Lot | 401 |
| Tax Legal Description | ACRES: 1.040 LOT: 401 SUBD: BENTWATER ON LAKE |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Bentwater On Lake Granbury Sec Three |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Bentwater On Lake Granbury Sec Three) | |
Price: $599,000 low | high Med: $774,000 sqft: 2,340 low | high Med: 3,296 $ / sqft: $256 low | high Med: $235 On site: 9 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Bentwater On Lake Granbury Sec Three |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Bentwater On Lake Granbury Sec Three) | |
Price: $599,000 low | high Med: $774,000 sqft: 2,340 low | high Med: 3,296 $ / sqft: $256 low | high Med: $235 On site: 9 low | high Med: 112 | |