Discover a rustic sanctuary imbued with warmth and charm in the heart of Mart, TX. This inviting 4-bedroom, 3-bathroom residence offers the perfect blend of spaciousness and tranquility, ideal for those seeking a peaceful rural lifestyle. Set on an expansive land, this property promises scenic views and ultimate privacy, making it a standout gem in the countryside. The property's expansive landscape provides endless opportunities for recreation, gardening, or simply enjoying the quiet beauty of nature. Mature trees offer shade and add to the picturesque setting, ensuring a serene outdoor environment. The property has its own shop as well as abundant space for building other structures on the land to suit your needs. This property is not just a home; it's a lifestyle defined by rustic elegance and tranquility. Ideal for those who appreciate the charm of country living while still enjoying the comforts of a well-appointed home. Experience the serenity and privacy of this unique offering in Mart, TX, where every detail has been crafted to create a truly special place to reside.
| MLS # | 21330761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 38 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Garrett Alders |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 100.50 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Natural Gas |
| Interior Features | Other |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplace Features | Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | Aerobic Septic, Electricity Connected, Individual Water Meter, Septic |
|---|
| Unexempt Taxes | 2235 |
|---|---|
| Tax Legal Description | A623 J FORRESTER, ACRES 100.5 |
| State | TX |
|---|---|
| County | Limestone |
| City | Mart |
| Zip Code | 76664 |
| Area | Limestone |
| Community Name | J Forrester |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in J Forrester) | |
Price: $980,000 low | high Med: $980,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $306 low | high Med: $306 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mart |
| Zip Code | 76664 |
| Area | Limestone |
| Community Name | J Forrester |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in J Forrester) | |
Price: $980,000 low | high Med: $980,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $306 low | high Med: $306 On site: 38 low | high Med: 38 | |